
推荐笼养系统
TechEasy育雏笼系统 - A型育雏笼养殖系统
TechEasy育雏笼系统 - '更多科技,更多关怀'。先进的A型育雏解决方案,配备自动喂料、360°乳头饮水系统、清粪系统和环境控制。热镀锌结构配合锌铝涂层网面,提供3-4倍防腐蚀保护。
方案概览
TechEasy育雏笼系统 - A型育雏笼养殖系统 的战略价值
核心设计亮点
锌铝涂层笼网提供比标准镀锌丝高3-4倍的防腐蚀保护,TechEasy系统专为笼具通常每年经历3个养殖周期的高温高湿环境而设计。
- TechEasy育雏笼系统
- '更多科技,更多关怀'。先进的A型育雏解决方案,配备自动喂料
- 360°乳头饮水系统
- 清粪系统和环境控制。热镀锌结构配合锌铝涂层网面,提供3-4倍防腐蚀保护。

关键运营指标
Feeding Capacity
每小时3.5吨
Automation
全自动系统
Corrosion Protection
比镀锌丝3-4倍更好
运营收益
- 锌铝涂层笼网提供比标准镀锌丝高3-4倍的防腐蚀保护,TechEasy系统专为笼具通常每年经历3个养殖周期的高温高湿环境而设计。
- 综合系统集成自动喂料(3.5吨/小时)、360°乳头饮水、刮板清粪和PLC控制的环境管理,实现完全自动化。
- TechEasy笼体结构专为苛刻环境中的耐用性和育雏舒适性而设计。
应用场景
- 育雏养殖(1-120日龄),中小型蛋鸡场,开放式鸡舍环境,高温高湿地区
关键运营指标
基于高温高湿地区的实际运维数据,与传统笼养方式对比验证。

Feeding Capacity
每小时3.5吨
Automation
全自动系统
Corrosion Protection
比镀锌丝3-4倍更好
Space Per Bird
390-433cm²
System Life
高温高湿环境每年3个周期
Remote Control
物联网系统可用

目标市场
全球,非洲,东南亚,南美洲,中东,电力供应不稳定地区
关键词
techeasy育雏笼a型自动喂料360乳头饮水环境控制物联网监控
优势摘要
1
锌铝涂层笼网提供比标准镀锌丝高3-4倍的防腐蚀保护,TechEasy系统专为笼具通常每年经历3个养殖周期的高温高湿环境而设计。
2
综合系统集成自动喂料(3.5吨/小时)、360°乳头饮水、刮板清粪和PLC控制的环境管理,实现完全自动化。
3
TechEasy笼体结构专为苛刻环境中的耐用性和育雏舒适性而设计。
4
使用寿命超过15年。
Gallery Highlights
5 photosOM
Operational Metrics
Key performance signals
Feeding Capacity
每小时3.5吨
Automation
全自动系统
Corrosion Protection
比镀锌丝3-4倍更好
Space Per Bird
390-433cm²
型号规格表
选择适合您需求的完美型号
| 类型 | 每笼鸡数 | 容量 | 材料 | ProductDetail.specifications.airInlets | ProductDetail.specifications.bottomNet | ProductDetail.specifications.cellDimension | ProductDetail.specifications.cellsPerUnit | ProductDetail.specifications.components | ProductDetail.specifications.control | ProductDetail.specifications.controlBox | ProductDetail.specifications.controller | ProductDetail.specifications.coolingPad | 设计 | ProductDetail.specifications.drinkerType | ProductDetail.specifications.earlyStage | ProductDetail.specifications.fans | ProductDetail.specifications.feedingMethod | ProductDetail.specifications.filters | ProductDetail.specifications.heightAdjustment | ProductDetail.specifications.iot | ProductDetail.specifications.meshTreatment | 操作 | ProductDetail.specifications.performance | ProductDetail.specifications.siloLine | ProductDetail.specifications.spacePerBird | ProductDetail.specifications.spoutDesign | ProductDetail.specifications.system | ProductDetail.specifications.unitDimension | ProductDetail.specifications.waterRegulator | ProductDetail.specifications.wireMesh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 每单格9-10只 | — | — | — | 密集焊接配塑料垫保护鸡脚 | 650*500*(350-400)mm | 每单元3个单格 | — | — | — | — | — | — | — | — | — | — | — | — | — | 热镀锌,适应每年3个养殖周期 | — | — | — | 17周内每只390-433cm² | — | 笼体结构 | 1950*500*(350-400)mm | — | 锌铝涂层,3-4倍防腐蚀保护 |
| — | — | 每小时3.5吨 | — | — | — | — | — | — | 电控箱控制整个喂料系统 | — | — | — | — | — | — | — | 料车或链式喂料 | — | — | — | — | 一人即可实现整个鸡舍喂料 | — | 螺旋直径110mm | — | — | 喂料系统 | — | — | — |
| — | — | — | — | — | — | — | — | 水滴杯、压力调节器、终端、分流器、水过滤器 | — | — | — | — | — | 360度流动乳头饮水器 | 早期阶段配置小型塑料喂食器和饮水器 | — | — | 过滤器和药物投放器清洁水质,保持鸡健康 | 整体水线可根据生长周期调节高度 | — | — | — | — | — | — | 科学定位,360°出水 | 饮水系统 | — | 每层都有水调节器,通过储水器供水 | — |
| 刮板式粪便收集机 | — | — | 热镀锌材料 | — | — | — | — | — | — | — | — | — | 专为TechEasy层笼系统设计,笼下有粪便通道 | — | — | — | — | — | — | — | — | 每行机器可独立操作 | 防腐性能好,成本低 | — | — | — | 清粪系统 | — | — | — |
| — | — | — | — | ABS材料,防潮、防腐、不褪色 | — | — | — | — | — | 中央控制箱可根据需求定制 | PLC控制单元,根据设定温度自动控制 | 与风板配合使用形成循环 | — | — | — | 变速风扇,提供舒适体感温度 | — | — | — | 物联网系统可用,可远程监控 | — | — | — | — | — | — | 通风系统 | — | — | — |
* 以上数据为标准配置参数,具体规格可根据客户需求定制调整
相关产品推荐
根据您当前浏览的产品,为您推荐其他相关设备


